Early Dismissal Schedule
| TIME | PERIOD |
|---|---|
| 7:39 - 7:53 | Homeroom (14 mins) |
| 7:58 - 8:21 | Period 1 (23 mins) |
| 8:25 - 8:48 | Period 2 (23 mins) |
| 8:52 - 9:15 | Period 3 (23 mins) |
| 9:19 - 9:42 | Period 4 (23 mins) |
| 9:46 - 10:09 | Period 5 (23 mins) |
| 10:13 - 10:36 | Period 6 (23 mins) |
| 10:40 - 11:03 | Period 7 (23 mins) |
| 11:07 - 11:30 | Period 8 (23 mins) |
* no lunch will be served on a scheduled early-dismissal day
