Inclement Weather Schedules
Inclement Weather/Delayed Opening Schedules
We will continue to follow our A, A, B, C letter days - please make note of each day's individual schedule.
- ALL students are expected to attend ALL classes scheduled for the given day. Senior Release students do not leave according to the clock, but when their scheduled classes are over for the day.
- Senior Release students may arrive when their first scheduled class meets. Any AM Senior Release student who arrives early will report to the LGIA until his/her scheduled classes begin.
- TCHS students will not have transportation from OAHS to TCHS on delayed starts. On two-hour delays, students should report to the cafeteria by 11:30 AM for attendance. On one-hour delays, students should report to the cafeteria for attendance by 11:15 AM for attendance.
- On any delayed start times, all TCHS student who comes to OAHS prior to 11:15 AM must report to the LGIA for attendance.
| Two Hour Late Bell Schedules | |||
| "A" Day | |||
| Warning Bells at 9:30 and 9:37 | |||
| Time: | Period: | ||
| 9:39-9:46 | Homeroom (7 min) | ||
| 9:50-10:15 | Period 1 (25 min) | ||
| 10:19-10:44 | Period 2 (25 min) | ||
| 10:49-11:14 | Period 3 (25 min) | ||
| 11:18-11:43 | Period 4 (25 min) | ||
| 11:48-12:18 | Lunch 1 (30 min) | Period 5 (30 min) | Period 5 (30 min) |
| 12:22-12:52 | Period 5 (30 min) | Lunch 2 (30 min) | Period 6 (30 min) |
| 12:56-1:26 | Period 6 (30 min) | Period 6 (30 min) | Lunch 3 (30 min) |
| 1:31-1:58 | Period 7 (27 min) | ||
| 2:02-2:30 | Period 8 (28 min) | ||
| "B" Day | |||
| Warning Bells at 9:30 and 9:37 | |||
| Time: | Period: | ||
| 9:39-9:45 | Homeroom (6 min) | ||
| 9:49-10:44 | Period 1 (55 min) | ||
| 10:48-11:43 | Period 3 (55 min) | ||
| 11:48-12:18 | Lunch 1 (30 min) | Period 5 (30 min) | Period 5 (64 min) |
| 12:22-12:52 | Period 5 (64 min) | Lunch 2 (30 min) | |
| 12:56-1:26 | Period 5 (30 min) | Lunch 3 (30 min) | |
| 1:30-2:30 | Period 7 (60 min) | ||
| "C" Day | |||
| Warning Bells at 9:30 and 9:37 | |||
| Time: | Period: | ||
| 9:39-9:45 | Homeroom (6 min) | ||
| 9:49-10:44 | Period 2 (55 min) | ||
| 10:48-11:43 | Period 4 (55 min) | ||
| 11:48-12:18 | Lunch 1 (30 min) | Period 6 (30 min) | Period 6 (64 min) |
| 12:22-12:52 | Period 6 (64 min) | Lunch 2 (30 min) | |
| 12:56-1:26 | Period 6 (30 min) | Lunch 3 (30 min) | |
| 1:30-2:30 | Period 8 (60 min) | ||
| One Hour Late Bell Schedule | |||
| "A" Day | |||
| Warning Bells at 8:30 and 8:37 | |||
| Time: | Period: | ||
| 8:39-8:46 | Homeroom (7 min) | ||
| 8:51-9:26 | Period 1 (35 min) | ||
| 9:31-10:06 | Period 2 (35 min) | ||
| 10:11-10:46 | Period 3 (35 min) | ||
| 10:51-11:26 | Period 4 (35 min) | ||
| 11:31-12:01 | Lunch 1 (30 min) | Period 5 (30 min) | Period 5 (30 min) |
| 12:06-12:36 | Period 5 (30 min) | Lunch 2 (30 min) | Period 6 (30 min) |
| 12:41-1:11 | Period 6 (30 min) | Period 6 (30 min) | Lunch 3 (30 min) |
| 1:16-1:51 | Period 7 (35 min) | ||
| 1:56-2:30 | Period 8 (34 min) | ||
| "B"Day | |||
| Warning Bells at 8:30 and 8:37 | |||
| Time: | Period: | ||
| 839-846 | Homeroom (7 min) | ||
| 851-1006 | Period 1 (75 min) | ||
| 1011-1126 | Period 3 (75 min) | ||
| 1131-1201 | Lunch 1 (30 min) | Period 5 (30 min) | Period 5 (65 min) |
| 1206-1236 | Period 5 (65 min) | Lunch 2 (30 min) | |
| 1241-111 | Period 5 (30 min) | Lunch 3 (30 min) | |
| 116-230 | Period 7 (74 min) | ||
| "C"Day | |||
| Warning Bells at 8:30 and 8:37 | |||
| Time: | Period: | ||
| 839-846 | Homeroom (7 min) | ||
| 851-1006 | Period 2 (75 min) | ||
| 1011-1126 | Period 4 (75 min) | ||
| 1131-1201 | Lunch 1 (30 min) | Period 6 (30 min) | Period 6 (65 min) |
| 1206-1236 | Period 6 (65 min) | Lunch 2 (30 min) | |
| 1241-111 | Period 6 (30 min) | Lunch 3 (30 min) | |
| 116-230 | Period 8 (74 min) | ||
